Every major AI subscription price in one place — checked by hand against official pricing pages, dated, and updated continuously by our price watch. This is the data behind The Stack Letter: we watch every AI price change so you don't have to.
| Tool / plan | Price (as listed) |
|---|---|
| ChatGPT (free) | $0 |
| ChatGPT Go | $8/mo |
| ChatGPT Plus | $20/mo |
| Claude (free) | $0 |
| Claude Pro | $20/mo (annual ~$17/mo) |
| Claude Max | $100/mo (5x) / $200/mo (20x) |
| Gemini (free) | $0 |
| Google AI Plus | $7.99/mo |
| Google AI Pro | $19.99/mo |
| Google AI Ultra | $99.99/mo (entry tier) |
| Perplexity (free) | $0 |
| Perplexity Pro | $20/mo ($200/yr annual) |
| Tool / plan | Price (as listed) |
|---|---|
| Cursor (Hobby/free) | $0 |
| Cursor Pro | $20/mo |
| Cursor Pro+ | $60/mo |
| GitHub Copilot Pro | $10/mo |
| GitHub Copilot Pro+ | $39/mo |
| Tool / plan | Price (as listed) |
|---|---|
| Otter.ai (free) | $0 |
| Otter.ai Pro | $16.99/mo ($8.33/mo annual) |
| Otter.ai Business | $30/mo ($20/mo annual) |
| Fireflies (free) | $0 |
| Fireflies Pro | $18/mo ($10/mo annual) |
| Fireflies Business | $29/mo ($19/mo annual) |
| Tool / plan | Price (as listed) |
|---|---|
| Jasper Creator | $49/mo ($39/mo annual) |
| Copy.ai (free) | $0 |
| Copy.ai Pro | $49/mo ($36/mo annual) |
| Tool / plan | Price (as listed) |
|---|---|
| Canva (free) | $0 |
| Canva Pro | $15/mo (~$10/mo annual, $120/yr) |
| Figma (Starter/free) | $0 |
| Figma Professional | $16/editor/mo annual ($20/mo monthly, full seat) |
| Tool / plan | Price (as listed) |
|---|---|
| Notion (free) | $0 |
| Notion Plus | $10/mo ($8/mo annual) |
| Notion Business | $15/mo annual (~$20/mo monthly; AI bundled in 2026) |
| Notion AI add-on | $10/member/mo ($8/mo annual) — legacy only |
| Notion AI (2026 bundling) | bundled into paid plans: Free/Plus=limited AI trial, Business=full Notion AI incl. Agent, Enterprise=all AI + zero data retention |
| Notion AI Custom Agents (usage) | free to try, then $10 per 1,000 monthly Notion credits (Workers free during beta, start using credits Aug 11 2026) |
| Tool / plan | Price (as listed) |
|---|---|
| OpenRouter | pay-per-use (no subscription; pay per token at ~model price + small fee) |
| LiteLLM | $0 (open-source, self-host) |
Prices are verified manually against each vendor's official pricing page — never scraped, never taken from third-party aggregators. The "last verified" date applies to the whole table. AI pricing changes fast and silently: always re-check the official page before you act. If you spot a change we missed, email info@thestackletter.com.
How are these prices verified?
Each price is checked by hand against the vendor's official pricing page — no scraping, no third-party aggregators. The "last verified" date (2026-06-10) tells you exactly how fresh the data is. Always re-check the official page before you buy: AI pricing moves fast.
Can I cite or republish this data?
Yes — free to cite under CC BY 4.0. Credit "The Stack Letter" and link to https://thestackletter.com/ai-tool-prices. A machine-readable JSON version lives at https://thestackletter.com/ai-tool-prices.json.
Why do you track AI tool prices?
The Stack Letter is a free newsletter that helps solo founders and indie hackers stop overpaying for AI. We watch every major AI price change so you don't have to — and publish the one subscription swap that lowers your bill, twice a month.
Twice a month, the AI tools worth keeping — and what to cancel. The verdict in the first 200 words. Free, unsubscribe in one click.
Thanks — check your inbox to confirm.
Something went wrong. Please try again.
All articles · Home · About · Disclosure · Privacy